Material Substance | HITACHI Symbol | Carbon Content % | Hardness (HSC) | Tensile Strength | Elongation | Applications |
---|---|---|---|---|---|---|
Alloy Steel | CP10 | 0.4 ~ 0.6 | 30 ~ 40 | 70 ~ 100 | 20 ~ 40 | Blooming Break Down |
CP20 | 0.6 ~ 0.8 | 30 ~ 40 | " | 10 ~ 20 | ||
CP30 | 0.8 ~ 1.0 | 35 ~ 50 | " | " | ||
CP40 | 1.0 ~ 1.2 | " | " | " | ||
CP50 | 1.2 ~ 1.4 | " | " | " | ||
Special Adamite | CA10 | 1.4 ~ 1.6 | 35 ~ 45 | 75 ~ 100 | 5 ~ 15 | Roughing Intermediate for Structural and Billet |
CA20 | 1.8 ~ 2.0 | 35 ~ 50 | " | " | ||
CA30 | 1.8 ~ 2.2 | 40 ~ 55 | 70 ~ 100 | >0.5 | ||
CA40 | 2.0 ~ 2.2 | " | " | " | ||
CA50 | 2.2 ~ 2.5 | 45 ~ 55 | 60 ~ 80 | " | ||
High Alloy Adamite | CB10 | 1.5 ~ 2.0 | 40 ~ 80 | 70 ~ 100 | " | Intermediate Finishing for structural |
CB20 | 2.0 ~ 2.5 | " | 60 ~ 90 | ~ | ||
Cr Mo Steel | CZ10 | 0.8 ~ 1.5 | max.85 | 70 ~ 150 | >=3.0 | Roughing for Wire Rod |
Corporate Offices
1-914-694-9200