ALUMINUM | ||||
---|---|---|---|---|
Work Rolls for Hot Rolling | ||||
Hitachi Symbol | Material Chemistry | Main Usage | Characteristics | Hardness HsC |
FP-4 | 0.5%C-3%Cr | Tandem and Reversing Mill | General Use | 70/75 |
FP-4F | 0.6%C-5%Cr | Tandem and Reversing Mill | High Hardness Deep Hardness Penetration Heat Crack Resistance |
75/80 |
Works Roll for Cold Rolling | ||||
Hitachi Symbol | Material Chemistry | Main Usage | Characteristics | Hardness HsC |
FH-11 | 1%C-3%Cr | Reversing Mill | General Use | 95/105 |
FH-15 | 1%C-5%Cr | Reversing Mill | Deep Hardness Penetration | 95/105 |
FH-63 | 1%C-2%Cr | Reversing Mill | High Grindability High Toughness |
100/105 |
Back Up Rolls for Hot and Cold Mills | ||||
Hitachi Symbol | Material Chemistry | Main Usage | Characteristics | Hardness HsC |
FB-5 | 0.5%C-3%Cr | Tandem and Reversing Mill | General Use | 65/70 |
Corporate Offices
1-914-694-9200