Mn-Zn Materials
|
| Core Shapes
|
EE |
EER |
PQ |
RM |
EP |
PS |
UU |
OPW |
EPC |
LP |
OW |
SD |
|
| Application | EI |
EIR |
PP |
UI |
OR |
OB |
|||||||
| x | x | x | x | x | x | ||||||||
| Switching Power Supply | |||||||||||||
| x | x | x | x | x | x | ||||||||
| High Voltage Transformer | |||||||||||||
| x | x | x | x | x | |||||||||
| Choke Coil | |||||||||||||
| x | x | x | x | x | |||||||||
| Broadband Transformer | |||||||||||||
| x | x | ||||||||||||
| Pulse Transformer | |||||||||||||
| x | x | ||||||||||||
| Current Transformer | |||||||||||||
| x | x | x | |||||||||||
| Filter | |||||||||||||
| x | x | ||||||||||||
| Inductor | |||||||||||||
| x | x | x | |||||||||||
| Noise Filter | |||||||||||||
| x | |||||||||||||
| Carrier Filter | |||||||||||||
| x | |||||||||||||
| Antenna |
| Classification of Material | Advantages | Material Name | ||||||||||
| High Bm and Power | Outstanding permeability from room temp. to high temp(120°C). | MB Series | ||||||||||
| Low Power Loss | Outstanding low power loss in high frequency range(>= 100kHz). | ML Series | ||||||||||
| High Q | Low relative loss factor and high impedance. | MQ Series | ||||||||||
| High Permeability | High permeability. | MP Series | ||||||||||
| Stable permeability for temp. change | Stable permeability for wide temp. range(-20~100°C) | MT Series | ||||||||||
| Low THD | Low THD for ADSL modem transformer. | MD Series | ||||||||||



